Price
Quantity
6-11
12-29
30+
$200 minimum to checkout — Add $0 more
Style | Fashion | |||||||||
Materials | 925 Sterling Silver | |||||||||
Weight | 2.7g | |||||||||
Size | ||||||||||
Model Number | GNJ9610 | |||||||||
Jewelry Type | Rings | |||||||||
Rings ype | Wedding Rings | |||||||||
Lead Time | 7-17days depends on quantity | |||||||||
Occasion | Love & Romance, Mother's Day | |||||||||
Recipient | Daughter, Girlfriend, Grandmother, Her, Mother, Wife | |||||||||
Shipping Method | Dhl/Fedex IP/Fedex IP | |||||||||
Advantage | High Quality Polish+3A Cubic Zircon+Durable Plating, Have Own R&D Team | |||||||||
Packing | 1opp/pc+carton | |||||||||
Payment | T/T,Paypal,Western Union | |||||||||
Quality | Nickel&Lead are free | |||||||||
ODM&OEM | Acceptable | |||||||||
Color | 14K/18K/22K/24K Gold or platinum,Rhodium,Rose Gold, Black are available | |||||||||
Main Business | Rings,Jewelry Set,Earrings,Bracelet,Bangle,Necklace,Pendant,Charm,Chain,Jewelry Accessory | |||||||||
Tips: Silver weights represent the approximate total weight. Merchandise enlarged to show detail and may not always be exactly as pictured. | ||||||||||
Show More
Shopping security
Price
Quantity
6-11
12-29
30+
$200 minimum to checkout — Add $0 more